.classify-lining {
	padding-bottom: 45px;
}
.classify-lining h2 {
    margin-bottom: 15px;
}
.classify-lining .desc {
	line-height: 130%;
    margin-bottom: 25px;
}
.classify-lining .content__card-img {
	margin-bottom: 10px;
}
.classify-lining .content__card-img img {
	border-radius: 6px;
    width: 100%;
    height: auto;
}
.classify-lining .content__card-title {
	line-height: 120%;
	margin-bottom: 5px;
}
.classify-lining .content__card-desc {
	font-size: 18px;
	line-height: 122%;
}
@media (min-width: 768px) {
	.classify-lining {
		padding-bottom: 55px;
	}
	.classify-lining h2 {
		margin-bottom: 20px;
	}
	.classify-lining .desc {
		font-size: 18px;
		line-height: 122%;
	}	
	.classify-lining .content__box {
		display: grid;
		grid-template-columns: repeat(2, 1fr);
		gap: 25px 15px;
	}	
}
@media (min-width: 1200px) {
	.classify-lining {
		padding-bottom: 60px;
	}	
	.classify-lining h2,
	.classify-lining .desc {
		margin-bottom: 30px;
	}	
	.classify-lining .content__box {
		gap: 22px 20px;
	}
	.classify-lining .content__card {
		display: flex;
		gap: 43px;
	}
	.classify-lining .content__card:nth-child(odd) {
		flex-direction: row-reverse;
	}
	.classify-lining .content__card:nth-child(odd) .content__card-detail {
		text-align: right;
	}
	.classify-lining .content__card .content__card-detail {
		flex: 0 0 225px;
	}	
	.classify-lining .content__card-img {
		flex: 0 0 202px;
		margin-bottom: 0;
	}
	.classify-lining .content__card-title {
		position: relative;
	}
	.classify-lining .content__card-title:before,
	.classify-lining .content__card-title:after {
		content: '';
		display: inline-block;
		position: absolute;
		background-repeat: no-repeat;
		background-size: cover;		
	}
	.classify-lining .content__card:nth-child(1) .content__card-detail,
	.classify-lining .content__card:nth-child(2) .content__card-detail {
		padding-top: 10px;
	}
	.classify-lining .content__card:nth-child(3) .content__card-detail,
	.classify-lining .content__card:nth-child(4) .content__card-detail {
		padding-top: 26px;
	}	
	.classify-lining .content__card:nth-child(1) .content__card-title:after {
		width: 77px;
		height: 30px;
		top: 4px;
		right: -91px;		
		background-image: url("data:image/svg+xml;charset=UTF-8,%3csvg width='77' height='30' viewBox='0 0 77 30' fill='none' xmlns='http://www.w3.org/2000/svg'%3e%3cpath d='M0.00335284 4.73559C0.07089 6.2068 1.31829 7.3447 2.7895 7.27717C4.26071 7.20963 5.39861 5.96223 5.33108 4.49102C5.26354 3.01981 4.01614 1.88191 2.54493 1.94944C1.07372 2.01698 -0.0641843 3.26438 0.00335284 4.73559ZM2.66721 4.61331L2.66694 5.11331C2.78305 5.11337 2.92298 5.08209 3.03271 5.05542C3.16101 5.02424 3.32147 4.97987 3.50815 4.92595C3.88005 4.81854 4.38992 4.66325 5.00548 4.48076C6.24418 4.11352 7.95534 3.62268 10.0407 3.12542C14.2128 2.13061 19.8783 1.11134 26.2375 1.00744C38.9519 0.799724 54.4059 4.24801 66.2791 18.8426L66.667 18.5271L67.0548 18.2115C54.9277 3.30484 39.1317 -0.203348 26.2212 0.00757763C19.7679 0.113007 14.0272 1.14684 9.8088 2.15269C7.69895 2.65578 5.96877 3.15215 4.72124 3.52201C4.09367 3.70806 3.59919 3.85879 3.23067 3.96522C3.04713 4.01823 2.90335 4.05775 2.79655 4.08371C2.67116 4.11418 2.6451 4.11329 2.66749 4.11331L2.66721 4.61331Z' fill='%23F26422'/%3e%3ccircle opacity='0.3' cx='66.168' cy='19.1133' r='10.5' fill='%23F26422'/%3e%3cellipse cx='66.1708' cy='19.1122' rx='4.62' ry='4.62' fill='%23F26422'/%3e%3c/svg%3e ");	
	}	
	.classify-lining .content__card:nth-child(2) .content__card-title:before {
		width: 77px;
		height: 31px;
		top: 4px;
		left: -91px;
		background-image: url("data:image/svg+xml;charset=UTF-8,%3csvg width='77' height='31' viewBox='0 0 77 31' fill='none' xmlns='http://www.w3.org/2000/svg'%3e%3cpath d='M76.6652 3.74798C76.5976 5.21919 75.3502 6.35709 73.879 6.28956C72.4078 6.22202 71.2699 4.97462 71.3374 3.50341C71.405 2.0322 72.6524 0.894296 74.1236 0.961833C75.5948 1.02937 76.7327 2.27677 76.6652 3.74798ZM74.0013 3.62569L74.0016 4.12569C73.8944 4.12575 73.7614 4.10027 73.6507 4.07693C73.5238 4.05017 73.3644 4.01201 73.1782 3.96558C72.8102 3.87385 72.2951 3.73905 71.6828 3.58443C70.4448 3.27183 68.7339 2.85868 66.6487 2.4546C62.4771 1.6462 56.8112 0.874943 50.4507 1.01907C37.733 1.30725 22.2692 5.25146 10.3899 19.8536L10.002 19.5381L9.61413 19.2225C21.7351 4.32336 37.5212 0.311794 50.4281 0.0193251C56.88 -0.126874 62.6201 0.655323 66.8389 1.47286C68.9489 1.88175 70.6794 2.29968 71.9276 2.61487C72.5584 2.77415 73.0476 2.90242 73.42 2.99527C73.604 3.04113 73.7488 3.07562 73.857 3.09844C73.9815 3.12468 74.0145 3.12569 74.001 3.12569L74.0013 3.62569Z' fill='%23F26422'/%3e%3ccircle opacity='0.3' cx='10.5' cy='10.5' r='10.5' transform='matrix(-1 0 0 1 21 9.625)' fill='%23F26422'/%3e%3cellipse cx='4.62' cy='4.62' rx='4.62' ry='4.62' transform='matrix(-1 0 0 1 15.1172 15.5039)' fill='%23F26422'/%3e%3c/svg%3e ");
	}	
	.classify-lining .content__card:nth-child(3) .content__card-title:after {
		width: 77px;
		height: 90px;
		top: 6px;
		right: -91px;
		background-image: url("data:image/svg+xml;charset=UTF-8,%3csvg width='77' height='90' viewBox='0 0 77 90' fill='none' xmlns='http://www.w3.org/2000/svg'%3e%3cpath d='M2.75738 0.0028015C4.22931 0.0521834 5.38252 1.28545 5.33314 2.75738C5.28375 4.22931 4.05049 5.38252 2.57855 5.33314C1.10662 5.28375 -0.0465804 4.05049 0.0028015 2.57855C0.0521834 1.10662 1.28545 -0.0465804 2.75738 0.0028015ZM2.66797 2.66797L3.16792 2.66074C3.17793 3.35264 3.87453 18.8384 12.2437 35.9116C20.6035 52.9659 36.6141 71.6014 67.2804 78.6808L67.168 79.168L67.0555 79.6552C36.0384 72.4948 19.8097 53.6185 11.3457 36.3518C2.89107 19.1041 2.17937 3.45971 2.16802 2.6752L2.66797 2.66797Z' fill='%23F26422'/%3e%3ccircle opacity='0.3' cx='66.168' cy='78.668' r='10.5' fill='%23F26422'/%3e%3cellipse cx='66.1708' cy='78.6669' rx='4.62' ry='4.62' fill='%23F26422'/%3e%3c/svg%3e ");		
	}	
	.classify-lining .content__card:nth-child(4) .content__card-title:before {
		width: 77px;
		height: 91px;
		top: 6px;
		left: -91px;
		background-image: url("data:image/svg+xml;charset=UTF-8,%3csvg width='77' height='91' viewBox='0 0 77 91' fill='none' xmlns='http://www.w3.org/2000/svg'%3e%3cpath d='M73.9106 0.0028015C72.4387 0.0521834 71.2855 1.28545 71.3348 2.75738C71.3842 4.22931 72.6175 5.38252 74.0894 5.33314C75.5613 5.28375 76.7145 4.05049 76.6652 2.57855C76.6158 1.10662 75.3825 -0.0465804 73.9106 0.0028015ZM74 2.66797L73.5001 2.66074C73.49 3.35415 72.793 19.2163 64.4225 36.6655C56.0607 54.0964 40.0493 73.1024 9.38754 80.1808L9.50001 80.668L9.61248 81.1551C40.6341 73.9937 56.862 54.738 65.3241 37.098C73.7774 19.4762 74.4886 3.4582 74.4999 2.6752L74 2.66797Z' fill='%23F26422'/%3e%3ccircle opacity='0.3' cx='10.5' cy='10.5' r='10.5' transform='matrix(-1 0 0 1 21 69.668)' fill='%23F26422'/%3e%3cellipse cx='4.62' cy='4.62' rx='4.62' ry='4.62' transform='matrix(-1 0 0 1 15.1172 75.5469)' fill='%23F26422'/%3e%3c/svg%3e ");
	}	
	.classify-lining .content__card-desc {
		line-height: 122%;
	}	
}

